Peppol providers in Belgium
The official FPS Finance list counts hundreds of software products, without prices [1][2]. Here you'll find the solutions Belgian sole traders, SMEs and non-profits use most, with prices, free plans and bank offers, each linked to its source.
How we earn money: labelled ads, affiliate links and optional paid plans. The order below is not paid. How we rank
Providers
| Product | Free plan | From | Can | Bank offer | Website |
|---|---|---|---|---|---|
| Accountable Correct this listing |
Yes Gratis facturatie: mobile app only (no web version), unlimited mobile invoicing, unlimited Peppol sending and receiving, Peppol self-billing, max. 5 expenses booked per month, 1 bank connection |
EUR 9.90 / month · source |
send, receive, process | Website | |
| Admisol Correct this listing |
No | EUR 36 / month · source |
send, receive, process | Website | |
| Banqup Banqup Group Correct this listing |
No | EUR 5 / month · source |
send, receive, process | Website | |
| Billit Billit N.V. Correct this listing |
No | EUR 6.90 / month · source |
send, receive, process | Website | |
| Billit for BNP Paribas Fortis clients Billit SA Correct this listing |
No | EUR 7.50 / month · source |
send, receive, process | BNP Paribas Fortis | Website |
| Billit via KBC Mobile / KBC Touch Billit NV Correct this listing |
No | EUR 7.50 / month · source |
send, receive, process | KBC | Website |
| Billtobox closed to new customers Unifiedpost Group Correct this listing |
No | EUR 12.50 / month · source |
send, receive, process | Website | |
| CCH Clearfacts (incl. Kyte) Correct this listing |
No | Unknown · source |
send, receive, process | Website | |
| Dexxter Let's App BV Correct this listing |
No | EUR 18.33 / month · source |
send, receive, process | Website | |
| Doccle (voor zelfstandigen / DocclePro) Correct this listing |
Yes Receiving Peppol invoices is EUR 0; sending needs DocclePro |
EUR 4 / month · source |
send, receive | Website | |
| e-invoice.be E-invoice BV Correct this listing |
No | Unknown · source |
send, receive | Website | |
| Exact Online (Belgium) Correct this listing |
No | EUR 7.50 / month · source |
send, receive, process | Website | |
| Exact WinBooks Exact Belgium Correct this listing |
No | EUR 36 / month · source |
send, receive, process | Website | |
| Factures.com Dandy Coding SRL Correct this listing |
No | EUR 6.90 / month · source |
send, receive | Website | |
| Falco Horus Software Correct this listing |
No | EUR 3.50 / month · source |
send, receive, process | Website | |
| Horus Office Horus Software Correct this listing |
No | EUR 52.50 / month · source |
send, receive, process | Website | |
| ING Invoice Manager ING België nv Correct this listing |
Yes Free (EUR 0) except for paper invoices, with no limit on the number of documents or users; requires an ING business current account (sold separately) |
EUR 5 / month · source |
send, receive, process | ING | Website |
| Invoice Ninja Correct this listing |
Yes Free: $0, up to 5 clients, invoices and quotes; no e-invoicing (Peppol starts at the Enterprise plan) |
USD 18 / month · source |
send, receive | Website Ad | |
| KBC Invoicing Services Correct this listing |
Yes 'processing 200 incoming and 200 outgoing e-invoices is completely free' (page does not say per month or one-off) |
Unknown · source |
send, receive, process | KBC | Website |
| Lucy Yuki Works NV Correct this listing |
Yes Lucy Inbox, free through your accountant (receiving inbox; the accountant pays EUR 1 per admin/month, free for Yuki administrations) |
EUR 1 / month · source |
send, receive, process | Website | |
| Octopus Octopus NV Correct this listing |
No | EUR 10 / month · source |
send, receive, process | Website | |
| Odoo (Invoicing / One App Free) Odoo SA Correct this listing |
Yes One App Free: EUR 0, one app (e.g. Invoicing) with unlimited users, forever, on Odoo Online. The Invoicing page says you can send and receive unlimited customer invoices and vendor bills for free, forever; the Odoo docs say Peppol registration is free; Odoo: 'free, unlimited access to send and receive electronic documents via Peppol' (https://www.odoo.com/electronic-invoicing/belgium) |
Unknown · source |
send, receive, process | Website Ad | |
| onFact Infinwebs BVBA Correct this listing |
Yes Gratis: 1 company, 3 sales documents (invoices/credit notes) per month, Peppol send and receive, incoming e-invoices (XML) readable only as preview; purchase processing is listed from Pro upwards |
EUR 15 / month · source |
send, receive, process | Website | |
| Peppol Box Flexina SRL Correct this listing |
No | EUR 5 / month · source |
send, receive | Website | |
| Peppyrus Tigron bv Correct this listing |
Yes Free (plans take effect 1 November 2026): up to 100 Peppol messages/month, up to 200 MiB storage, unlimited receiving |
EUR 15 / month · source |
send, receive | Website | |
| Robaws Correct this listing |
No | EUR 29 / month · source |
send, receive, process | Website | |
| Sage BOB / Sage Cloud Demat Invoicing (Belgium) Correct this listing |
No | Unknown · source |
send, receive, process | Website | |
| SpeedInvoice SpeedSolutions Pty Ltd Correct this listing |
No | EUR 16.90 / month · source |
send | Website | |
| Teamleader Focus Correct this listing |
No | EUR 50 / month · source |
send, receive | Website | |
| Teamleader One Correct this listing |
No | EUR 8.25 / month · source |
send, receive | Website | |
| Wolters Kluwer Adsolut (eInvoice portal, Kmo-start) Correct this listing |
No | EUR 5 / month · source |
send, receive, process | Website | |
| Yuki (Belgium) The Yuki Company Correct this listing |
Yes Minimal: free, unlimited document upload, Peppol receiving yes, Peppol sending no |
EUR 23.50 / month · source |
send, receive, process | Website | |
| Zoho Books Correct this listing |
Yes 'FREE ... €0': 1 user + 1 accountant (as shown on the pricing page loaded from Spain); Peppol needs credits: some free credits, then add-on (pricing page is geolocated; Belgian plan availability not verified) |
Unknown · source |
send, receive, process | Website |
Filters
- Free plan: a EUR 0 plan exists. Read the limits: often receive-only, a capped number of invoices per month, or a mobile app only.
- Price: the cheapest paid plan per month. Watch the difference between excl. and incl. VAT, and between monthly and yearly billing.
- Bank: solutions offered by your bank or that include a business account. See also free Peppol through your bank.
- Non-profit: solutions not limited to sole traders. Whether your vzw/asbl is covered: Peppol for non-profits.
- Send / receive: not every solution does both. Since 2026, almost every Belgian VAT-registered business must be able to receive.
How we build this list
- We start from the FPS Finance list of compliant software solutions (version of 26 June 2026) [1] and add prices from the vendors' own websites.
- Every price has a source URL and a check date. "Price on request" means the vendor doesn't publish a price.
- By default the list is alphabetical. You can sort by price. We give no stars, scores or reviews.
- Featured listings (paid placement) would appear at the top with the label Ad. There are none yet. Payment never changes the order of the regular list or the data.
- Affiliate links, where there are any, carry the label Ad.
Product missing or wrong? Vendors can claim and complete their profile for free.
Where to start
- Not sure whether you must send, receive or both? Take the check on who must use Peppol.
- Few invoices? Start with free Peppol options.
- Want to compare column by column? Go to the comparison table.
- Which provider does your customer or supplier use? Use the Peppol ID lookup.
The FPS Finance stresses that it recommends no product and that being on its list is no quality judgement [1][2]. Neither do we: this list helps you compare; the choice is yours.
Prices checked on 6 October 2026.
Official lists
Every entry on the official lists, as published by the authority. We copy company-level facts only.
Belgian government list of e-invoicing software (457)
Source · Copied 6 Oct 2026
| Company | Product | send | receive | process | Website |
|---|---|---|---|---|---|
| 1-more-thing | ABCinvoice | Yes | Yes | Yes | abcinvoice.eu |
| 3GO SRL | 3GO POS | Yes | No | No | |
| 3GO SRL | 3GOPOS | Yes | No | Yes | 3gosoft.be |
| A-Cube API | A-Cube API | Yes | Yes | Yes | acubeapi.com |
| ABO Service bv | ABO-Admin | Yes | Yes | Yes | aboservice.be |
| acadon | Microsoft Dynamics 365 Business Central + add-on acadon_timber / acadon_packaging | Yes | Yes | Yes | |
| Accai Software | Accai | planned | planned | planned | app.accai.be |
| Accountable | Accountable | Yes | Yes | Yes | accountable.eu |
| Accounti | Accounti | Yes | Yes | Yes | accounti.be |
| Accounti | Accounti | Yes | Yes | Yes | accounti.be |
| Acta-B BV | LEXAct | Yes | planned | Yes | acta-b.be |
| Adekia | Axelor | Yes | Yes | Yes | adekia.com |
| Ademico Software | Ademico Peppol REST API | Yes | Yes | Yes | |
| adibox SA | adisoft | Yes | Yes | Yes | adibox.be |
| ADIX GROUP SA | ADIX | Yes | Yes | Yes | adix.be |
| ADIX GROUP SA | SARAH | Yes | Yes | Yes | sarah.be |
| ADMINETECH SRL | Chronobizz | Yes | No | No | chronobizz.be |
| AdminPulse | AdminPulse | Yes | No | No | adminpulse.eu |
| AdminPulse BV | Admin-Consult/Admin-IS | Yes | Yes | Yes | |
| Admisol | Admisol | Yes | Yes | Yes | admisol.be |
| AFAS Software | Profit | Yes | Yes | Yes | afas.be |
| Afosto SaaS BV | Afosto | Yes | No | No | afosto.com |
| Afternoon Software Solutions bv | ASWS Business Tools (maatwerk met Peppol module) | Yes | Yes | Yes | afternoon-software.be |
| Agicap | Agicap | planned | planned | Yes | agicap.com |
| AIE SRL | AIE Business | Yes | Yes | Yes | aieservice.be |
| Alchimerys SRL | NOALYSS | Yes | Yes | Yes | noalyss.eu |
| Allegro software SA | Allegro On line | Yes | Yes | Yes | allegro.be |
| Allegro Software SA | Allegro Popsy | Yes | Yes | Yes | allegro.be |
| Allegro Software SA | Allegro Subito | Yes | Yes | Yes | allegro |
| Aloalto SA | Up2Rent | Yes | No | Yes | app.up2rent.com |
| Alternatief BV | Sales2Cash | Yes | Yes | Yes | app.sales2cash.be |
| AMALfin | AMALfin Invoice | Yes | Yes | Yes | amalfin.be |
| Amarris.be | Skwarel | planned | planned | Yes | app.skwarel.com |
| Amista | APconnect | Yes | Yes | Yes | |
| Amista | Smartdoc | Yes | Yes | Yes | amista.com |
| Amista | SmartLynx | Yes | Yes | Yes | amista.com |
| AMP | Distrishop | planned | No | No | distrishop.be |
| Arrow IT SRL | Invoicing By Arrow | Yes | Yes | planned | invoicing.arrow-it.be |
| Assistool SRL | Assistool | Yes | Yes | Yes | assistool.be |
| Assistu Groep | Empresa business software | Yes | planned | planned | assistu.be |
| Automatize BV | Peppol Navigator | Yes | Yes | Yes | peppolnavigator.eu |
| Automotive Systems | iReach | Yes | Yes | Yes | automotivesystems.be |
| Avalara Europe Ltd | Avalara E-Invoicing and Live Reporting | Yes | Yes | Yes | avalara.com |
| Axiocom | Coolbill | Yes | Yes | Yes | coolbill.be |
| AXITO bv | AXITO (AXITO Software / AXICAR) | Yes | Yes | Yes | axito.com |
| AYLICRÉA (Fellendael Pierre) | AYLICRÉA | Yes | Yes | Yes | aylicrea.com |
| B-Solid | Digivak | planned | planned | Yes | digivak.be |
| B2Brouter Global | B2Brouter | Yes | Yes | Yes | app.b2brouter.net |
| b4value.net GmbH | TRAFFIQX® eInvoicing Solution | Yes | Yes | Yes | portal.b4value.net |
| baron srl/bv | easyforyou.be | Yes | planned | Yes | easyforyou.be |
| Basware Belgium NV | Basware E-invoicing Network | Yes | Yes | Yes | basware.com |
| BCSI BV | MyFact | Yes | Yes | Yes | myfact.be |
| Bepaid SRL | PeppolExpress | Yes | Yes | Yes | peppolexpress.com |
| Bepay | Fidly | Yes | Yes | Yes | fidly.be |
| Bertling EDI Service & IT GmbH | web.invoice | Yes | No | Yes | bproducts.besitec.com |
| Best-4-Business B.V. | Powerall Connect - Dealer Management Software | Yes | Yes | Yes | best-4-business.com |
| BIAC Log S.A. | AcQua | Yes | Yes | planned | biaclog-acqua.eu |
| Billit BV | Billit | Yes | Yes | Yes | billit.be |
| Billtrust | Billtrust Global Invoicing | Yes | planned | Yes | |
| BILLY.TECH | BILLY | Yes | Yes | Yes | app.billy.tech |
| BIVteam | BIVpro, BIVfood, BIVbuild | Yes | Yes | Yes | biv-team.com |
| Bizzey | Bizzey | Yes | Yes | Yes | bizzey.com |
| Bluzor BV | Smartbooqing | Yes | Yes | Yes | |
| Booksoft | Booksoft Facturatie / Booksoft Boekhouding | Yes | Yes | Yes | booksoft.be |
| Booqit | Booqit | Yes | No | Yes | booqit.be |
| Booze Business | BoozBizz | Yes | Yes | planned | drankenhandel.be |
| Bouwsoft / Batilogic | Visma Bouwsoft NV | Yes | No | Yes | bouwsoft.be |
| BPM Software BV | Optedo | Yes | planned | planned | optedo.com |
| Brainmade Solutions | Hiflow | Yes | Yes | Yes | hiflow.net |
| Brand Solutions Europe | Taskflow AI | Yes | Yes | Yes | mytaskflow.ai |
| BRBX BV | Recommand | Yes | Yes | Yes | recommand.eu |
| Breev | Breev | Yes | Yes | No | breev.eu |
| Business Network Systems bv | FocusPeppol | Yes | No | No | mybns.com |
| Business Software | Picsoo | Yes | Yes | Yes | picsoo.be |
| BV Dive In | Finnn | Yes | Yes | Yes | finnn.eu |
| C&W Logistics | Supply Connector | Yes | Yes | Yes | |
| C2SYS SA | atepi | Yes | Yes | Yes | atepi.eu |
| CAFCA | CAFCA | Yes | planned | Yes | cafcasoftware.be |
| Carfac | Carfac | Yes | Yes | Yes | carfac.be |
| Cashaca Software | Cashaca | Yes | Yes | Yes | |
| Cashaca Software | ComptaFacile | Yes | Yes | Yes | |
| Cashaca Software | Penningmeester | Yes | Yes | Yes | |
| Cashaca Software | Trésorier | Yes | Yes | Yes | |
| Cashaca Software | ZenFacture | Yes | Yes | Yes | |
| Cashaca Software | ZenFactuur | Yes | Yes | Yes | |
| Cashfeed | Cashfeed | Yes | Yes | Yes | app.cashfeed.com |
| Caussin-Informatique | Apligo | Yes | No | No | apligo.be |
| cbs Corporate Business Solutions Unternehmensberatung GmbH | cbs Corporate Business Solutions EWC | Yes | Yes | Yes | |
| CEGEDIM | SY business | Yes | Yes | Yes | cegedim-business-services.com |
| Cegid | Cegid Invoice & Financing | Yes | Yes | Yes | |
| Centric Netherlands | Centric Business Data Exchange platform | Yes | Yes | Yes | centric.eu |
| Christian Mievis | MCD Billing | Yes | Yes | Yes | mcd-billing.com |
| CIRO BV | WINexpert+ | Yes | Yes | Yes | ciro.be |
| Claerhout Computer Engineering | LISA | Yes | Yes | Yes | cce.be |
| Clearfacts BV | Clearfacts | Yes | Yes | Yes | clearfacts.be |
| Clever Finance | Clever Finances | Yes | planned | No | clever-finances.com |
| Clijsters Hard- & Software BV | Admin Software | Yes | Yes | Yes | adminsoftware.be |
| Clock PMS+ / Clock POS | Klok AD | Yes | No | No | clock-software.com |
| Codekick | BLOX Software | Yes | Yes | Yes | blox-software.be |
| Comarch S.A. | Comarch e-Invoicing | Yes | Yes | Yes | |
| COMAX | COMAX peppol | Yes | Yes | Yes | |
| Complyance, Inc. | Complyance.io | Yes | Yes | Yes | complyance.io |
| Continia Software Belgium | Continia Software eDocuments | Yes | Yes | Yes | |
| ConXioN BV | B-WISE | Yes | Yes | Yes | conxion.be |
| Corenio BV | Corenio Software | Yes | Yes | Yes | corenio.com |
| CRE8 bv | CoManage | Yes | planned | Yes | comanage.me |
| Creafor nv | multipress dataline | Yes | No | No | creafor.be |
| CycleSoftware Belgium B.V. | CycleSoftware | Yes | No | No | cyclesoftware.be |
| CYGNET INFOTECH PRIVATE LIMITED | Cygnet Global E-invoice Solution | Yes | Yes | Yes | cygnet.one |
| D Soft NV | DocTrails | Yes | Yes | Yes | dsoft.be |
| d-Ligence | d-River® | Yes | No | Yes | d-ligence.be |
| Dandy Coding SRL | Factures.com | Yes | Yes | Yes | factures.com |
| Daniel Agafitei | DemFact | Yes | Yes | Yes | demfact.com |
| Daring.systems SRL | Bill Mage | Yes | Yes | Yes | billmage.com |
| Data Consulting bv | Claris FileMaker Pro Custom Development | Yes | No | No | dataconsulting.be |
| Data-M | Data-M | Yes | Yes | Yes | datam.be |
| Datacon BV | Onlinefact | Yes | Yes | Yes | onlinefact.be |
| DD Consult BV | MyPeppolBox | Yes | Yes | Yes | mypeppolbox.be |
| DDD Invoices d.o.o. | DDD Invoices | Yes | Yes | Yes | dddinvoices.com |
| DE COCK ICT BV | Deskflow | Yes | planned | planned | deskflow.eu |
| DEDICATED ITALIA SRL | ComplyPlatform.com | Yes | Yes | Yes | complyplatform.com |
| Deegital | Trustup Pro | planned | planned | planned | pro.trustup.be |
| DeFactu.re | Reynaert.be BV | planned | planned | planned | defactu.re |
| Defmacro Software Private Limited | ClearTax - E-invoicing Middleware Solution | Yes | Yes | Yes | |
| Delta Software Services BV | Delta Manager | Yes | Yes | Yes | dss.be |
| DeskDrive BV | DeskDrive | Yes | Yes | Yes | app.deskdrive.com |
| Diasbytes | Simpol | Yes | Yes | Yes | |
| DigiBoox | DigiBoox | Yes | Yes | Yes | digiboox.app |
| DIGIPOSA SRL | Digipos'App | Yes | Yes | Yes | digiposa.be |
| Digital Lion bv | BBT Garage Sofware | Yes | No | No | bbt-cloud.be |
| Digital Technologies S.r.l. Società Benefit | DT eInvoice | Yes | Yes | Yes | |
| Digon | MFS-ERP | Yes | Yes | Yes | digon.be |
| Dirmacom Bv | Midelco | Yes | No | No | dirmacom.be |
| Doccle | Doccle voor zelfstandigen / Doccle pour l'indépendents | planned | Yes | Yes | |
| Doccle BV | Doccle Omnichannel Peppol | Yes | Yes | No | doccle.be |
| DocIT Consult BV | My DocIT | Yes | Yes | Yes | app.mydocit.be |
| DocuMI s.r.l. | YouDOX | Yes | Yes | Yes | |
| DPI srl | DPIfac - Gestion Commerciale | Yes | Yes | planned | dpifac.be |
| Dynamate | BoCount Dynamics | Yes | Yes | Yes | dynamate.be |
| Dynatos NV | Routty Cloud (by Dynatos) | Yes | Yes | Yes | |
| Dérard - Valmondier Belgium (SRL) | LogiDrink | planned | planned | planned | logidrink.com |
| e-invoice.be | e-invoice.be | Yes | Yes | Yes | e-invoice.be |
| E.S.C. BV | Dynamics 365 Business Central | Yes | Yes | Yes | |
| EAC ERP | EAC | Yes | Yes | Yes | eac.be |
| Easi | Adfinity | Yes | Yes | Yes | easi.net |
| EasyPost | EasyPost Connect | Yes | Yes | Yes | eservices.easypost.eu |
| EB | Inflow | Yes | Yes | Yes | app.inflow.tax |
| EB SYS SRL | GeCo | Yes | Yes | Yes | gecosoft.be |
| ECA bv | Rox-e.NET | Yes | Yes | Yes | rox-e.net |
| ECA bv | Rox-e.NET | Yes | Yes | Yes | rox-e.net |
| ECI Software Solutions B.V. | Bemet | Yes | Yes | Yes | ecisolutions.com |
| eConnect | eConnect Platform | Yes | Yes | Yes | platform.econnect.eu |
| eConnect International B.V. | eConnect | Yes | Yes | Yes | econnect.eu |
| ecosio InterCom GmbH | ecosio.invoicing | Yes | Yes | Yes | |
| EDICOM Capital SL | EDICOM Compliance | Yes | Yes | Yes | clients.edicomgroup.com |
| EDITEL Polska S.A. | EDITEL e-Invoicing Gateway | Yes | Yes | Yes | editelgroup.com |
| Eenvoudigfactureren | Simplybooks | Yes | Yes | Yes | simplybooks.be |
| EENVOUDIGFACTUREREN BV | Eenvoudigfactureren | Yes | Yes | Yes | eenvoudigfactureren.be |
| eezi | eezi | Yes | Yes | Yes | |
| Effect bv | Cobox | Yes | Yes | Yes | cobox.cc |
| efsta IT Services GmbH | efsta e-Invoicing | planned | No | No | efsta.eu |
| Ellipse Group srl | Forward - Netimpex | Yes | No | planned | forward.netimpex.com |
| ERP AVEEROS (PVT) LTD | Ammar Siddiqui | planned | planned | Yes | aveeros.com |
| ESKER SA | ESKER ON DEMAND | Yes | Yes | Yes | esker.fr |
| ETS Informatics bv | Admin2Win Business software | Yes | Yes | Yes | bezoekons.be |
| Exact Belgium II BV | Exact Online | Yes | Yes | Yes | exact.com |
| Exact C-Logic N.V. | Exact Venice | Yes | Yes | Yes | exact.com |
| Exact Software Belgium B.V. | Exact Winbooks | Yes | Yes | Yes | exact.com |
| Exact Software Nederland B.V. | Exact Financials | Yes | planned | Yes | exact.com |
| Exact Software Nederland B.V. | Exact Globe+ | Yes | planned | Yes | exact.com |
| Expert Vision | efact.be | Yes | Yes | Yes | efact.be |
| F.F.F. SRL | ASTRAL | Yes | Yes | Yes | fffastral.be |
| FACTUALI | VosFactures | Yes | Yes | Yes | vosfactures.fr |
| Facturatiepakket.be | Facturatiepakket | Yes | No | No | facturatiepakket.be |
| FastDesk | FastDesk | Yes | Yes | Yes | fastdesk.be |
| Ficos sàrl | Hit-Online | Yes | Yes | Yes | hit-online.com |
| FID-Manager | FID-Manager | Yes | Yes | Yes | |
| FID-Manager | FID-Manager | Yes | Yes | Yes | |
| FIDBEE | Fidbee | Yes | Yes | Yes | app.fidbee.be |
| FinErp | Computers and Communications NV | Yes | Yes | Yes | cac.be |
| Fitek (officiële naam is Onea BV) | Fitek | planned | Yes | Yes | fitekin.com |
| Fivaverse | Peppol voor doe-het-zelf boekhoudpaketten | Yes | Yes | Yes | fivaverse.be |
| Flexina SRL | Flexina | Yes | Yes | Yes | myflexina.com |
| FLEXINA SRL | Peppol Box by Flexina | Yes | Yes | Yes | peppol-box.be |
| Flickverse Private Limited (India) | Flick's Global E-Invoicing Solution | Yes | Yes | Yes | |
| Flowie | Flowie | Yes | Yes | Yes | get-flowie.com |
| Foliatech | Artinove | Yes | Yes | Yes | artinove.fr |
| FOLIATECH | Axiobat | Yes | Yes | Yes | axiobat.com |
| Fondation Tryton | Tryton | Yes | Yes | Yes | tryton.org |
| FONOA TECHNOLOGIES LIMITED | Fonoa e-invoicing | Yes | Yes | Yes | fonoa.com |
| FONTSOFT | PartnerDoc | planned | planned | planned | |
| Food IT-Solutions | IC-Trace | Yes | Yes | No | food-it-solutions.com |
| Furoo Bv | FUROO | Yes | Yes | Yes | furoo.eu |
| Furora bv | Facturalia | Yes | Yes | Yes | facturalia.be |
| Future Vision | Plenion | Yes | Yes | Yes | plenion.be |
| Fynamics Techno Solutions Private Limited | Fynamics - Belgium Einvoicing Solution | Yes | Yes | Yes | fynamicstax.com |
| General Computers NV | Gencom Business Solution | Yes | Yes | Yes | gencom.be |
| GENERIX GROUP BENELUX | Generix Invoice Services | Yes | Yes | Yes | |
| Geneto BV | Geneto | Yes | No | No | app.geneto.technology |
| GGC Tech | GINVO | Yes | Yes | Yes | ginvo.be |
| GHX UK Ltd | GHX eInvoicing | Yes | Yes | Yes | |
| GOdevelop bv | Puntoo | planned | planned | planned | |
| GV Consulting | Cashflo | Yes | Yes | Yes | cashfo.be |
| HDOffice | Voilo | Yes | Yes | Yes | voilo.be |
| Horus Software | Falco by Horus | Yes | Yes | Yes | |
| Horus Software | Horus Software | Yes | Yes | Yes | |
| Horus Software SA | Falco | Yes | Yes | Yes | |
| Horus Software SA | Horus Office | Yes | Yes | Yes | |
| HVH Systems bv | HVHNOTES | Yes | No | No | hvhnotes.be |
| HVH Systems bv | HVHNOTES | Yes | planned | Yes | |
| I.B.M. Belgium (SRL) | IBM Peppol Services | Yes | Yes | Yes | |
| IAMD bv | IAMD.ERP | Yes | Yes | Yes | iamdigital.be |
| Icare-Soft SA | Diogène | Yes | Yes | Yes | icare-soft.be |
| ICD International | Dematrust | Yes | Yes | Yes | icdint.fr |
| ICE Technologies BV | Factuur.be | Yes | Yes | Yes | factuur.be |
| IDC - indicom Document Care spa | Indicom InHUB | planned | planned | planned | |
| idloom | idloom | Yes | No | Yes | idloom.com |
| IG SOFT SRL | CarPack | Yes | planned | planned | carpack.be |
| IG SOFT SRL | IGFact Classic | Yes | planned | planned | igfact.be |
| IG SOFT SRL | IGFactWeb | Yes | planned | planned | igfactweb.igsoft.eu |
| IG SOFT SRL | Transoft Classic | planned | No | No | transoft.be |
| IG SOFT SRL | WinPrest | Yes | No | No | winprest.be |
| IGT SRL | PWinGRI | planned | planned | planned | igt-it.com |
| IKSERVICES | AMBUGEST | Yes | Yes | Yes | ambugest.be |
| IKSERVICES | MULTIGEST | Yes | Yes | Yes | ikservices.be |
| Ineo | Mercator | Yes | Yes | Yes | |
| Infinwebs BV | onFact | Yes | Yes | Yes | onfact.be |
| ING Invoice Manager | ING Belgium SA/NV | Yes | Yes | Yes | billet.be |
| Iniflow | Iniflow | Yes | Yes | Yes | iniflow.be |
| Initeam | Tribune | Yes | Yes | Yes | |
| Intec Software Engineering PGmbH | Trade-in / Scan-in | Yes | Yes | Yes | intecsoft.com |
| Integral Software | Integral | Yes | Yes | Yes | integral.software |
| INTEGREAT | Integreat Financials / Integreat INIS / Integreat ProCure | Yes | Yes | Yes | software.integreat.be |
| Intesa SpA | Trusted Invoice | Yes | Yes | Yes | intesa.it |
| Intradev Software BV | OfficeM | Yes | Yes | Yes | intradev.be |
| Invopop SL | Invopop | Yes | Yes | Yes | invopop.com |
| iopole | Iopole | Yes | Yes | Yes | iopole.com |
| ISIS SA | EQUISIS | Yes | Yes | Yes | isis.be |
| IT Spin Off SA | HI System | Yes | Yes | Yes | megabyte.be |
| ITERON AG | Accqrate E-invocing Solutions | Yes | Yes | Yes | middleware.accqrate-erp.com |
| ITREFLEX | Exquis Studio | Yes | No | planned | itreflex.be |
| Ivalua | Ivalua | No | Yes | Yes | ivalua.com |
| JN INFOR | Factory | Yes | Yes | No | jninfor.be |
| Keyloop Belgium | Eva Plus | Yes | planned | planned | keyloop.com |
| Klippa | Klippa DocHorizon E-Invoicing | Yes | Yes | Yes | dochorizon.klippa.com |
| Klippa | Klippa SpendControl | No | Yes | Yes | app.klippa.com |
| KMO-Facturatie | SALTECH BV | Yes | Yes | Yes | kmofacturatie.be |
| kmo-software | kmo-manager | Yes | planned | planned | kmo-software.be |
| KPD Services NV | KPD Finance | Yes | Yes | Yes | kpd.be |
| Kresoft Systems NV | Matergon | planned | planned | planned | |
| Kresoft Systems NV | Promacalc | Yes | Yes | Yes | |
| Kresoft Systems NV | Stargon | planned | planned | planned | |
| LBRP BV | AccoWin | Yes | Yes | Yes | lbrp.be |
| Legalsense | Legalsense | Yes | No | Yes | legalsense.nl |
| Lenora Soft Technologies Private Limited | Gopi Krishna Pentyala | Yes | Yes | Yes | stage-app.anusaar.com |
| Let's App | Dexxter | Yes | Yes | Yes | go.dexxter.be |
| Liemar Automatiseringen BV | Liemar E-Peppol Oplossing | Yes | Yes | Yes | liemar.nl |
| LINEOSOFT | LINEOSOFT | Yes | No | No | lineosoft.fr |
| Linked.Farm | Linked.Farm (logiciel pour circuit court alimentaire) | planned | planned | planned | linkedfarm.eu |
| LOGAL | Evolutive Compta | Yes | Yes | Yes | logal.be |
| Lovat Compliance Ltd | LOVAT | Yes | Yes | Yes | merchant.vatcompliance.co |
| Lucy | Lucy | Yes | Yes | Yes | getlucy.ai |
| Lynx Automation | Heh! | Yes | No | No | lynx-automation.be |
| Mafact SRL | MAFACT | Yes | planned | Yes | mafact.be |
| MAGELAN ERP | MAGEVAL SOFTWARE | planned | planned | planned | magelan-software.com |
| Management Tools Company | T-REPORT | planned | planned | planned | t-report.pro |
| Markant Belux bv | eInvoicing & B2B-integration | Yes | Yes | Yes | |
| Marmin Technologies Private Limited | Marmin - Global E-invoicing Middleware Solution | Yes | Yes | Yes | marmin.ai |
| Marosa | VATify | Yes | Yes | Yes | vatify.marosavat.com |
| MCP SOFT CONNECT | Mastery. | planned | planned | planned | |
| MDware Comm V | MDware Facturatie voor Lightspeed - MDware Invoicing for Lightspeed | Yes | No | No | app.mdware.org |
| Media Atelier - Stefan Fürst | GrandTotal | Yes | No | No | mediaatelier.com |
| MEDIAPROCESS | PEPPOL/MERCURIUS | Yes | Yes | No | mediaprocess.be |
| Megabyte Consulting | SMART | Yes | Yes | Yes | megabyte.be |
| MEGATECH informatique | MEGA-WIN | planned | planned | planned | megawin.be |
| MELASOFT | Efactuurhub | Yes | Yes | Yes | |
| Merlin Software | Merlin | Yes | Yes | Yes | merlinsoftware.be |
| Meti-concept | Meti-bills | Yes | Yes | planned | app.meti-bills.com |
| Micro-concepts SRL | Net-invoice | Yes | Yes | Yes | net-invoice.be |
| MillerFox | Vet-Files | Yes | Yes | Yes | secure.vet-files.com |
