Peppol-aanbieders in België
De feiten over elke aanbieder staan in het Engels, zoals op de eigen pagina's van de aanbieder en in officiële registers. Bij elk feit staat de bron.
De officiële lijst van de FOD Financiën telt honderden softwaretoepassingen, zonder prijzen [1][2]. Hier vindt u de oplossingen die Belgische zelfstandigen, kmo's en vzw's het vaakst gebruiken, met prijzen, gratis plannen en bankoplossingen, telkens met een link naar de bron.
Hoe we geld verdienen: gemarkeerde advertenties, affiliatelinks en optionele betaalde abonnementen. De volgorde hieronder is niet betaald. Hoe we rangschikken
Aanbieders
| Product | Gratis plan | Vanaf | Kan | Bankaanbod | Website |
|---|---|---|---|---|---|
| Accountable Vermelding verbeteren |
Ja Gratis facturatie: mobile app only (no web version), unlimited mobile invoicing, unlimited Peppol sending and receiving, Peppol self-billing, max. 5 expenses booked per month, 1 bank connection |
9,90 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Admisol Vermelding verbeteren |
Nee | 36 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Banqup Banqup Group Vermelding verbeteren |
Nee | 5 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Billit Billit N.V. Vermelding verbeteren |
Nee | 6,90 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Billit for BNP Paribas Fortis clients Billit SA Vermelding verbeteren |
Nee | 7,50 EUR / maand · bron |
versturen, ontvangen, verwerken | BNP Paribas Fortis | Website |
| Billit via KBC Mobile / KBC Touch Billit NV Vermelding verbeteren |
Nee | 7,50 EUR / maand · bron |
versturen, ontvangen, verwerken | KBC | Website |
| Billtobox geen nieuwe klanten Unifiedpost Group Vermelding verbeteren |
Nee | 12,50 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| CCH Clearfacts (incl. Kyte) Vermelding verbeteren |
Nee | Onbekend · bron |
versturen, ontvangen, verwerken | Website | |
| Dexxter Let's App BV Vermelding verbeteren |
Nee | 18,33 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Doccle (voor zelfstandigen / DocclePro) Vermelding verbeteren |
Ja Receiving Peppol invoices is EUR 0; sending needs DocclePro |
4 EUR / maand · bron |
versturen, ontvangen | Website | |
| e-invoice.be E-invoice BV Vermelding verbeteren |
Nee | Onbekend · bron |
versturen, ontvangen | Website | |
| Exact Online (Belgium) Vermelding verbeteren |
Nee | 7,50 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Exact WinBooks Exact Belgium Vermelding verbeteren |
Nee | 36 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Factures.com Dandy Coding SRL Vermelding verbeteren |
Nee | 6,90 EUR / maand · bron |
versturen, ontvangen | Website | |
| Falco Horus Software Vermelding verbeteren |
Nee | 3,50 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Horus Office Horus Software Vermelding verbeteren |
Nee | 52,50 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| ING Invoice Manager ING België nv Vermelding verbeteren |
Ja Free (EUR 0) except for paper invoices, with no limit on the number of documents or users; requires an ING business current account (sold separately) |
5 EUR / maand · bron |
versturen, ontvangen, verwerken | ING | Website |
| Invoice Ninja Vermelding verbeteren |
Ja Free: $0, up to 5 clients, invoices and quotes; no e-invoicing (Peppol starts at the Enterprise plan) |
18 USD / maand · bron |
versturen, ontvangen | Website Advertentie | |
| KBC Invoicing Services Vermelding verbeteren |
Ja 'processing 200 incoming and 200 outgoing e-invoices is completely free' (page does not say per month or one-off) |
Onbekend · bron |
versturen, ontvangen, verwerken | KBC | Website |
| Lucy Yuki Works NV Vermelding verbeteren |
Ja Lucy Inbox, free through your accountant (receiving inbox; the accountant pays EUR 1 per admin/month, free for Yuki administrations) |
1 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Octopus Octopus NV Vermelding verbeteren |
Nee | 10 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Odoo (Invoicing / One App Free) Odoo SA Vermelding verbeteren |
Ja One App Free: EUR 0, one app (e.g. Invoicing) with unlimited users, forever, on Odoo Online. The Invoicing page says you can send and receive unlimited customer invoices and vendor bills for free, forever; the Odoo docs say Peppol registration is free; Odoo: 'free, unlimited access to send and receive electronic documents via Peppol' (https://www.odoo.com/electronic-invoicing/belgium) |
Onbekend · bron |
versturen, ontvangen, verwerken | Website Advertentie | |
| onFact Infinwebs BVBA Vermelding verbeteren |
Ja Gratis: 1 company, 3 sales documents (invoices/credit notes) per month, Peppol send and receive, incoming e-invoices (XML) readable only as preview; purchase processing is listed from Pro upwards |
15 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Peppol Box Flexina SRL Vermelding verbeteren |
Nee | 5 EUR / maand · bron |
versturen, ontvangen | Website | |
| Peppyrus Tigron bv Vermelding verbeteren |
Ja Free (plans take effect 1 November 2026): up to 100 Peppol messages/month, up to 200 MiB storage, unlimited receiving |
15 EUR / maand · bron |
versturen, ontvangen | Website | |
| Robaws Vermelding verbeteren |
Nee | 29 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Sage BOB / Sage Cloud Demat Invoicing (Belgium) Vermelding verbeteren |
Nee | Onbekend · bron |
versturen, ontvangen, verwerken | Website | |
| SpeedInvoice SpeedSolutions Pty Ltd Vermelding verbeteren |
Nee | 16,90 EUR / maand · bron |
versturen | Website | |
| Teamleader Focus Vermelding verbeteren |
Nee | 50 EUR / maand · bron |
versturen, ontvangen | Website | |
| Teamleader One Vermelding verbeteren |
Nee | 8,25 EUR / maand · bron |
versturen, ontvangen | Website | |
| Wolters Kluwer Adsolut (eInvoice portal, Kmo-start) Vermelding verbeteren |
Nee | 5 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Yuki (Belgium) The Yuki Company Vermelding verbeteren |
Ja Minimal: free, unlimited document upload, Peppol receiving yes, Peppol sending no |
23,50 EUR / maand · bron |
versturen, ontvangen, verwerken | Website | |
| Zoho Books Vermelding verbeteren |
Ja 'FREE ... €0': 1 user + 1 accountant (as shown on the pricing page loaded from Spain); Peppol needs credits: some free credits, then add-on (pricing page is geolocated; Belgian plan availability not verified) |
Onbekend · bron |
versturen, ontvangen, verwerken | Website |
Filters
- Gratis plan: er bestaat een plan van 0 euro. Lees de grenzen: vaak enkel ontvangen, een beperkt aantal facturen per maand, of alleen een mobiele app.
- Prijs: het laagste betaalde plan per maand. Let op het verschil tussen exclusief en inclusief btw, en tussen maandelijks en jaarlijks betalen.
- Bank: oplossingen die uw bank aanbiedt of die een zakelijke rekening bevatten. Zie ook Peppol gratis via uw bank.
- Vzw: oplossingen die niet beperkt zijn tot eenmanszaken. Of uw vzw moet, leest u in Peppol voor vzw's.
- Versturen / ontvangen: niet elke oplossing doet beide. Sinds 2026 moet bijna elke Belgische btw-plichtige kunnen ontvangen.
Hoe stellen we deze lijst samen?
- We vertrekken van de lijst met conforme softwaretoepassingen van de FOD Financiën (versie van 26 juni 2026) [1] en vullen aan met prijzen van de websites van de leveranciers zelf.
- Elke prijs heeft een bron-URL en een controledatum. Staat er "prijs op aanvraag", dan publiceert de leverancier geen prijs.
- Standaard staat de lijst alfabetisch. U kunt sorteren op prijs. We geven geen sterren, scores of reviews.
- Featured-vermeldingen (betaalde plaatsing) zouden bovenaan staan met het label Advertentie. Op dit moment zijn er geen. Betaling verandert nooit de volgorde van de gewone lijst of de gegevens.
- Affiliate-links zijn er nog niet. Als ze er komen, dragen ze het label Advertentie.
Is uw product niet correct of ontbreekt het? Leveranciers kunnen hun profiel gratis claimen en aanvullen.
Waar beginnen?
- Weet u nog niet of u moet versturen, ontvangen of allebei? Doe de check op Peppol verplicht: voor wie?.
- Weinig facturen? Begin bij gratis Peppol.
- Wilt u kolom per kolom vergelijken? Ga naar de vergelijkingstabel.
- Welke provider gebruikt uw klant of leverancier? Gebruik Peppol-ID opzoeken.
De FOD Financiën benadrukt dat ze zelf geen enkel product aanbeveelt en dat opname op haar lijst geen kwaliteitsoordeel is [1][2]. Wij evenmin: deze lijst helpt u vergelijken, de keuze is aan u.
Prijzen gecontroleerd op 6 oktober 2026.
Officiële lijsten
Alle vermeldingen op de officiële lijsten, zoals gepubliceerd door de overheid. We nemen alleen bedrijfsgegevens over.
Lijst van e-facturatiesoftware van de Belgische overheid (457)
Bron · Overgenomen op 6 okt 2026
| Bedrijf | Product | versturen | ontvangen | verwerken | Website |
|---|---|---|---|---|---|
| 1-more-thing | ABCinvoice | Ja | Ja | Ja | abcinvoice.eu |
| 3GO SRL | 3GO POS | Ja | Nee | Nee | |
| 3GO SRL | 3GOPOS | Ja | Nee | Ja | 3gosoft.be |
| A-Cube API | A-Cube API | Ja | Ja | Ja | acubeapi.com |
| ABO Service bv | ABO-Admin | Ja | Ja | Ja | aboservice.be |
| acadon | Microsoft Dynamics 365 Business Central + add-on acadon_timber / acadon_packaging | Ja | Ja | Ja | |
| Accai Software | Accai | gepland | gepland | gepland | app.accai.be |
| Accountable | Accountable | Ja | Ja | Ja | accountable.eu |
| Accounti | Accounti | Ja | Ja | Ja | accounti.be |
| Accounti | Accounti | Ja | Ja | Ja | accounti.be |
| Acta-B BV | LEXAct | Ja | gepland | Ja | acta-b.be |
| Adekia | Axelor | Ja | Ja | Ja | adekia.com |
| Ademico Software | Ademico Peppol REST API | Ja | Ja | Ja | |
| adibox SA | adisoft | Ja | Ja | Ja | adibox.be |
| ADIX GROUP SA | ADIX | Ja | Ja | Ja | adix.be |
| ADIX GROUP SA | SARAH | Ja | Ja | Ja | sarah.be |
| ADMINETECH SRL | Chronobizz | Ja | Nee | Nee | chronobizz.be |
| AdminPulse | AdminPulse | Ja | Nee | Nee | adminpulse.eu |
| AdminPulse BV | Admin-Consult/Admin-IS | Ja | Ja | Ja | |
| Admisol | Admisol | Ja | Ja | Ja | admisol.be |
| AFAS Software | Profit | Ja | Ja | Ja | afas.be |
| Afosto SaaS BV | Afosto | Ja | Nee | Nee | afosto.com |
| Afternoon Software Solutions bv | ASWS Business Tools (maatwerk met Peppol module) | Ja | Ja | Ja | afternoon-software.be |
| Agicap | Agicap | gepland | gepland | Ja | agicap.com |
| AIE SRL | AIE Business | Ja | Ja | Ja | aieservice.be |
| Alchimerys SRL | NOALYSS | Ja | Ja | Ja | noalyss.eu |
| Allegro software SA | Allegro On line | Ja | Ja | Ja | allegro.be |
| Allegro Software SA | Allegro Popsy | Ja | Ja | Ja | allegro.be |
| Allegro Software SA | Allegro Subito | Ja | Ja | Ja | allegro |
| Aloalto SA | Up2Rent | Ja | Nee | Ja | app.up2rent.com |
| Alternatief BV | Sales2Cash | Ja | Ja | Ja | app.sales2cash.be |
| AMALfin | AMALfin Invoice | Ja | Ja | Ja | amalfin.be |
| Amarris.be | Skwarel | gepland | gepland | Ja | app.skwarel.com |
| Amista | APconnect | Ja | Ja | Ja | |
| Amista | Smartdoc | Ja | Ja | Ja | amista.com |
| Amista | SmartLynx | Ja | Ja | Ja | amista.com |
| AMP | Distrishop | gepland | Nee | Nee | distrishop.be |
| Arrow IT SRL | Invoicing By Arrow | Ja | Ja | gepland | invoicing.arrow-it.be |
| Assistool SRL | Assistool | Ja | Ja | Ja | assistool.be |
| Assistu Groep | Empresa business software | Ja | gepland | gepland | assistu.be |
| Automatize BV | Peppol Navigator | Ja | Ja | Ja | peppolnavigator.eu |
| Automotive Systems | iReach | Ja | Ja | Ja | automotivesystems.be |
| Avalara Europe Ltd | Avalara E-Invoicing and Live Reporting | Ja | Ja | Ja | avalara.com |
| Axiocom | Coolbill | Ja | Ja | Ja | coolbill.be |
| AXITO bv | AXITO (AXITO Software / AXICAR) | Ja | Ja | Ja | axito.com |
| AYLICRÉA (Fellendael Pierre) | AYLICRÉA | Ja | Ja | Ja | aylicrea.com |
| B-Solid | Digivak | gepland | gepland | Ja | digivak.be |
| B2Brouter Global | B2Brouter | Ja | Ja | Ja | app.b2brouter.net |
| b4value.net GmbH | TRAFFIQX® eInvoicing Solution | Ja | Ja | Ja | portal.b4value.net |
| baron srl/bv | easyforyou.be | Ja | gepland | Ja | easyforyou.be |
| Basware Belgium NV | Basware E-invoicing Network | Ja | Ja | Ja | basware.com |
| BCSI BV | MyFact | Ja | Ja | Ja | myfact.be |
| Bepaid SRL | PeppolExpress | Ja | Ja | Ja | peppolexpress.com |
| Bepay | Fidly | Ja | Ja | Ja | fidly.be |
| Bertling EDI Service & IT GmbH | web.invoice | Ja | Nee | Ja | bproducts.besitec.com |
| Best-4-Business B.V. | Powerall Connect - Dealer Management Software | Ja | Ja | Ja | best-4-business.com |
| BIAC Log S.A. | AcQua | Ja | Ja | gepland | biaclog-acqua.eu |
| Billit BV | Billit | Ja | Ja | Ja | billit.be |
| Billtrust | Billtrust Global Invoicing | Ja | gepland | Ja | |
| BILLY.TECH | BILLY | Ja | Ja | Ja | app.billy.tech |
| BIVteam | BIVpro, BIVfood, BIVbuild | Ja | Ja | Ja | biv-team.com |
| Bizzey | Bizzey | Ja | Ja | Ja | bizzey.com |
| Bluzor BV | Smartbooqing | Ja | Ja | Ja | |
| Booksoft | Booksoft Facturatie / Booksoft Boekhouding | Ja | Ja | Ja | booksoft.be |
| Booqit | Booqit | Ja | Nee | Ja | booqit.be |
| Booze Business | BoozBizz | Ja | Ja | gepland | drankenhandel.be |
| Bouwsoft / Batilogic | Visma Bouwsoft NV | Ja | Nee | Ja | bouwsoft.be |
| BPM Software BV | Optedo | Ja | gepland | gepland | optedo.com |
| Brainmade Solutions | Hiflow | Ja | Ja | Ja | hiflow.net |
| Brand Solutions Europe | Taskflow AI | Ja | Ja | Ja | mytaskflow.ai |
| BRBX BV | Recommand | Ja | Ja | Ja | recommand.eu |
| Breev | Breev | Ja | Ja | Nee | breev.eu |
| Business Network Systems bv | FocusPeppol | Ja | Nee | Nee | mybns.com |
| Business Software | Picsoo | Ja | Ja | Ja | picsoo.be |
| BV Dive In | Finnn | Ja | Ja | Ja | finnn.eu |
| C&W Logistics | Supply Connector | Ja | Ja | Ja | |
| C2SYS SA | atepi | Ja | Ja | Ja | atepi.eu |
| CAFCA | CAFCA | Ja | gepland | Ja | cafcasoftware.be |
| Carfac | Carfac | Ja | Ja | Ja | carfac.be |
| Cashaca Software | Cashaca | Ja | Ja | Ja | |
| Cashaca Software | ComptaFacile | Ja | Ja | Ja | |
| Cashaca Software | Penningmeester | Ja | Ja | Ja | |
| Cashaca Software | Trésorier | Ja | Ja | Ja | |
| Cashaca Software | ZenFacture | Ja | Ja | Ja | |
| Cashaca Software | ZenFactuur | Ja | Ja | Ja | |
| Cashfeed | Cashfeed | Ja | Ja | Ja | app.cashfeed.com |
| Caussin-Informatique | Apligo | Ja | Nee | Nee | apligo.be |
| cbs Corporate Business Solutions Unternehmensberatung GmbH | cbs Corporate Business Solutions EWC | Ja | Ja | Ja | |
| CEGEDIM | SY business | Ja | Ja | Ja | cegedim-business-services.com |
| Cegid | Cegid Invoice & Financing | Ja | Ja | Ja | |
| Centric Netherlands | Centric Business Data Exchange platform | Ja | Ja | Ja | centric.eu |
| Christian Mievis | MCD Billing | Ja | Ja | Ja | mcd-billing.com |
| CIRO BV | WINexpert+ | Ja | Ja | Ja | ciro.be |
| Claerhout Computer Engineering | LISA | Ja | Ja | Ja | cce.be |
| Clearfacts BV | Clearfacts | Ja | Ja | Ja | clearfacts.be |
| Clever Finance | Clever Finances | Ja | gepland | Nee | clever-finances.com |
| Clijsters Hard- & Software BV | Admin Software | Ja | Ja | Ja | adminsoftware.be |
| Clock PMS+ / Clock POS | Klok AD | Ja | Nee | Nee | clock-software.com |
| Codekick | BLOX Software | Ja | Ja | Ja | blox-software.be |
| Comarch S.A. | Comarch e-Invoicing | Ja | Ja | Ja | |
| COMAX | COMAX peppol | Ja | Ja | Ja | |
| Complyance, Inc. | Complyance.io | Ja | Ja | Ja | complyance.io |
| Continia Software Belgium | Continia Software eDocuments | Ja | Ja | Ja | |
| ConXioN BV | B-WISE | Ja | Ja | Ja | conxion.be |
| Corenio BV | Corenio Software | Ja | Ja | Ja | corenio.com |
| CRE8 bv | CoManage | Ja | gepland | Ja | comanage.me |
| Creafor nv | multipress dataline | Ja | Nee | Nee | creafor.be |
| CycleSoftware Belgium B.V. | CycleSoftware | Ja | Nee | Nee | cyclesoftware.be |
| CYGNET INFOTECH PRIVATE LIMITED | Cygnet Global E-invoice Solution | Ja | Ja | Ja | cygnet.one |
| D Soft NV | DocTrails | Ja | Ja | Ja | dsoft.be |
| d-Ligence | d-River® | Ja | Nee | Ja | d-ligence.be |
| Dandy Coding SRL | Factures.com | Ja | Ja | Ja | factures.com |
| Daniel Agafitei | DemFact | Ja | Ja | Ja | demfact.com |
| Daring.systems SRL | Bill Mage | Ja | Ja | Ja | billmage.com |
| Data Consulting bv | Claris FileMaker Pro Custom Development | Ja | Nee | Nee | dataconsulting.be |
| Data-M | Data-M | Ja | Ja | Ja | datam.be |
| Datacon BV | Onlinefact | Ja | Ja | Ja | onlinefact.be |
| DD Consult BV | MyPeppolBox | Ja | Ja | Ja | mypeppolbox.be |
| DDD Invoices d.o.o. | DDD Invoices | Ja | Ja | Ja | dddinvoices.com |
| DE COCK ICT BV | Deskflow | Ja | gepland | gepland | deskflow.eu |
| DEDICATED ITALIA SRL | ComplyPlatform.com | Ja | Ja | Ja | complyplatform.com |
| Deegital | Trustup Pro | gepland | gepland | gepland | pro.trustup.be |
| DeFactu.re | Reynaert.be BV | gepland | gepland | gepland | defactu.re |
| Defmacro Software Private Limited | ClearTax - E-invoicing Middleware Solution | Ja | Ja | Ja | |
| Delta Software Services BV | Delta Manager | Ja | Ja | Ja | dss.be |
| DeskDrive BV | DeskDrive | Ja | Ja | Ja | app.deskdrive.com |
| Diasbytes | Simpol | Ja | Ja | Ja | |
| DigiBoox | DigiBoox | Ja | Ja | Ja | digiboox.app |
| DIGIPOSA SRL | Digipos'App | Ja | Ja | Ja | digiposa.be |
| Digital Lion bv | BBT Garage Sofware | Ja | Nee | Nee | bbt-cloud.be |
| Digital Technologies S.r.l. Società Benefit | DT eInvoice | Ja | Ja | Ja | |
| Digon | MFS-ERP | Ja | Ja | Ja | digon.be |
| Dirmacom Bv | Midelco | Ja | Nee | Nee | dirmacom.be |
| Doccle | Doccle voor zelfstandigen / Doccle pour l'indépendents | gepland | Ja | Ja | |
| Doccle BV | Doccle Omnichannel Peppol | Ja | Ja | Nee | doccle.be |
| DocIT Consult BV | My DocIT | Ja | Ja | Ja | app.mydocit.be |
| DocuMI s.r.l. | YouDOX | Ja | Ja | Ja | |
| DPI srl | DPIfac - Gestion Commerciale | Ja | Ja | gepland | dpifac.be |
| Dynamate | BoCount Dynamics | Ja | Ja | Ja | dynamate.be |
| Dynatos NV | Routty Cloud (by Dynatos) | Ja | Ja | Ja | |
| Dérard - Valmondier Belgium (SRL) | LogiDrink | gepland | gepland | gepland | logidrink.com |
| e-invoice.be | e-invoice.be | Ja | Ja | Ja | e-invoice.be |
| E.S.C. BV | Dynamics 365 Business Central | Ja | Ja | Ja | |
| EAC ERP | EAC | Ja | Ja | Ja | eac.be |
| Easi | Adfinity | Ja | Ja | Ja | easi.net |
| EasyPost | EasyPost Connect | Ja | Ja | Ja | eservices.easypost.eu |
| EB | Inflow | Ja | Ja | Ja | app.inflow.tax |
| EB SYS SRL | GeCo | Ja | Ja | Ja | gecosoft.be |
| ECA bv | Rox-e.NET | Ja | Ja | Ja | rox-e.net |
| ECA bv | Rox-e.NET | Ja | Ja | Ja | rox-e.net |
| ECI Software Solutions B.V. | Bemet | Ja | Ja | Ja | ecisolutions.com |
| eConnect | eConnect Platform | Ja | Ja | Ja | platform.econnect.eu |
| eConnect International B.V. | eConnect | Ja | Ja | Ja | econnect.eu |
| ecosio InterCom GmbH | ecosio.invoicing | Ja | Ja | Ja | |
| EDICOM Capital SL | EDICOM Compliance | Ja | Ja | Ja | clients.edicomgroup.com |
| EDITEL Polska S.A. | EDITEL e-Invoicing Gateway | Ja | Ja | Ja | editelgroup.com |
| Eenvoudigfactureren | Simplybooks | Ja | Ja | Ja | simplybooks.be |
| EENVOUDIGFACTUREREN BV | Eenvoudigfactureren | Ja | Ja | Ja | eenvoudigfactureren.be |
| eezi | eezi | Ja | Ja | Ja | |
| Effect bv | Cobox | Ja | Ja | Ja | cobox.cc |
| efsta IT Services GmbH | efsta e-Invoicing | gepland | Nee | Nee | efsta.eu |
| Ellipse Group srl | Forward - Netimpex | Ja | Nee | gepland | forward.netimpex.com |
| ERP AVEEROS (PVT) LTD | Ammar Siddiqui | gepland | gepland | Ja | aveeros.com |
| ESKER SA | ESKER ON DEMAND | Ja | Ja | Ja | esker.fr |
| ETS Informatics bv | Admin2Win Business software | Ja | Ja | Ja | bezoekons.be |
| Exact Belgium II BV | Exact Online | Ja | Ja | Ja | exact.com |
| Exact C-Logic N.V. | Exact Venice | Ja | Ja | Ja | exact.com |
| Exact Software Belgium B.V. | Exact Winbooks | Ja | Ja | Ja | exact.com |
| Exact Software Nederland B.V. | Exact Financials | Ja | gepland | Ja | exact.com |
| Exact Software Nederland B.V. | Exact Globe+ | Ja | gepland | Ja | exact.com |
| Expert Vision | efact.be | Ja | Ja | Ja | efact.be |
| F.F.F. SRL | ASTRAL | Ja | Ja | Ja | fffastral.be |
| FACTUALI | VosFactures | Ja | Ja | Ja | vosfactures.fr |
| Facturatiepakket.be | Facturatiepakket | Ja | Nee | Nee | facturatiepakket.be |
| FastDesk | FastDesk | Ja | Ja | Ja | fastdesk.be |
| Ficos sàrl | Hit-Online | Ja | Ja | Ja | hit-online.com |
| FID-Manager | FID-Manager | Ja | Ja | Ja | |
| FID-Manager | FID-Manager | Ja | Ja | Ja | |
| FIDBEE | Fidbee | Ja | Ja | Ja | app.fidbee.be |
| FinErp | Computers and Communications NV | Ja | Ja | Ja | cac.be |
| Fitek (officiële naam is Onea BV) | Fitek | gepland | Ja | Ja | fitekin.com |
| Fivaverse | Peppol voor doe-het-zelf boekhoudpaketten | Ja | Ja | Ja | fivaverse.be |
| Flexina SRL | Flexina | Ja | Ja | Ja | myflexina.com |
| FLEXINA SRL | Peppol Box by Flexina | Ja | Ja | Ja | peppol-box.be |
| Flickverse Private Limited (India) | Flick's Global E-Invoicing Solution | Ja | Ja | Ja | |
| Flowie | Flowie | Ja | Ja | Ja | get-flowie.com |
| Foliatech | Artinove | Ja | Ja | Ja | artinove.fr |
| FOLIATECH | Axiobat | Ja | Ja | Ja | axiobat.com |
| Fondation Tryton | Tryton | Ja | Ja | Ja | tryton.org |
| FONOA TECHNOLOGIES LIMITED | Fonoa e-invoicing | Ja | Ja | Ja | fonoa.com |
| FONTSOFT | PartnerDoc | gepland | gepland | gepland | |
| Food IT-Solutions | IC-Trace | Ja | Ja | Nee | food-it-solutions.com |
| Furoo Bv | FUROO | Ja | Ja | Ja | furoo.eu |
| Furora bv | Facturalia | Ja | Ja | Ja | facturalia.be |
| Future Vision | Plenion | Ja | Ja | Ja | plenion.be |
| Fynamics Techno Solutions Private Limited | Fynamics - Belgium Einvoicing Solution | Ja | Ja | Ja | fynamicstax.com |
| General Computers NV | Gencom Business Solution | Ja | Ja | Ja | gencom.be |
| GENERIX GROUP BENELUX | Generix Invoice Services | Ja | Ja | Ja | |
| Geneto BV | Geneto | Ja | Nee | Nee | app.geneto.technology |
| GGC Tech | GINVO | Ja | Ja | Ja | ginvo.be |
| GHX UK Ltd | GHX eInvoicing | Ja | Ja | Ja | |
| GOdevelop bv | Puntoo | gepland | gepland | gepland | |
| GV Consulting | Cashflo | Ja | Ja | Ja | cashfo.be |
| HDOffice | Voilo | Ja | Ja | Ja | voilo.be |
| Horus Software | Falco by Horus | Ja | Ja | Ja | |
| Horus Software | Horus Software | Ja | Ja | Ja | |
| Horus Software SA | Falco | Ja | Ja | Ja | |
| Horus Software SA | Horus Office | Ja | Ja | Ja | |
| HVH Systems bv | HVHNOTES | Ja | Nee | Nee | hvhnotes.be |
| HVH Systems bv | HVHNOTES | Ja | gepland | Ja | |
| I.B.M. Belgium (SRL) | IBM Peppol Services | Ja | Ja | Ja | |
| IAMD bv | IAMD.ERP | Ja | Ja | Ja | iamdigital.be |
| Icare-Soft SA | Diogène | Ja | Ja | Ja | icare-soft.be |
| ICD International | Dematrust | Ja | Ja | Ja | icdint.fr |
| ICE Technologies BV | Factuur.be | Ja | Ja | Ja | factuur.be |
| IDC - indicom Document Care spa | Indicom InHUB | gepland | gepland | gepland | |
| idloom | idloom | Ja | Nee | Ja | idloom.com |
| IG SOFT SRL | CarPack | Ja | gepland | gepland | carpack.be |
| IG SOFT SRL | IGFact Classic | Ja | gepland | gepland | igfact.be |
| IG SOFT SRL | IGFactWeb | Ja | gepland | gepland | igfactweb.igsoft.eu |
| IG SOFT SRL | Transoft Classic | gepland | Nee | Nee | transoft.be |
| IG SOFT SRL | WinPrest | Ja | Nee | Nee | winprest.be |
| IGT SRL | PWinGRI | gepland | gepland | gepland | igt-it.com |
| IKSERVICES | AMBUGEST | Ja | Ja | Ja | ambugest.be |
| IKSERVICES | MULTIGEST | Ja | Ja | Ja | ikservices.be |
| Ineo | Mercator | Ja | Ja | Ja | |
| Infinwebs BV | onFact | Ja | Ja | Ja | onfact.be |
| ING Invoice Manager | ING Belgium SA/NV | Ja | Ja | Ja | billet.be |
| Iniflow | Iniflow | Ja | Ja | Ja | iniflow.be |
| Initeam | Tribune | Ja | Ja | Ja | |
| Intec Software Engineering PGmbH | Trade-in / Scan-in | Ja | Ja | Ja | intecsoft.com |
| Integral Software | Integral | Ja | Ja | Ja | integral.software |
| INTEGREAT | Integreat Financials / Integreat INIS / Integreat ProCure | Ja | Ja | Ja | software.integreat.be |
| Intesa SpA | Trusted Invoice | Ja | Ja | Ja | intesa.it |
| Intradev Software BV | OfficeM | Ja | Ja | Ja | intradev.be |
| Invopop SL | Invopop | Ja | Ja | Ja | invopop.com |
| iopole | Iopole | Ja | Ja | Ja | iopole.com |
| ISIS SA | EQUISIS | Ja | Ja | Ja | isis.be |
| IT Spin Off SA | HI System | Ja | Ja | Ja | megabyte.be |
| ITERON AG | Accqrate E-invocing Solutions | Ja | Ja | Ja | middleware.accqrate-erp.com |
| ITREFLEX | Exquis Studio | Ja | Nee | gepland | itreflex.be |
| Ivalua | Ivalua | Nee | Ja | Ja | ivalua.com |
| JN INFOR | Factory | Ja | Ja | Nee | jninfor.be |
| Keyloop Belgium | Eva Plus | Ja | gepland | gepland | keyloop.com |
| Klippa | Klippa DocHorizon E-Invoicing | Ja | Ja | Ja | dochorizon.klippa.com |
| Klippa | Klippa SpendControl | Nee | Ja | Ja | app.klippa.com |
| KMO-Facturatie | SALTECH BV | Ja | Ja | Ja | kmofacturatie.be |
| kmo-software | kmo-manager | Ja | gepland | gepland | kmo-software.be |
| KPD Services NV | KPD Finance | Ja | Ja | Ja | kpd.be |
| Kresoft Systems NV | Matergon | gepland | gepland | gepland | |
| Kresoft Systems NV | Promacalc | Ja | Ja | Ja | |
| Kresoft Systems NV | Stargon | gepland | gepland | gepland | |
