EHF providers in Norway
These are the providers Norwegian small businesses use to send and receive EHF invoices. Each provider has its own profile with price, any free plan, what the service does (send, receive, bookkeeping) and our sources.
Three kinds of provider
- Accounting software (ERP): full bookkeeping with EHF built in, such as Fiken, Tripletex and PowerOffice. DFØ (the Norwegian Agency for Public and Financial Management) lists system vendors that can send and/or receive EHF [1].
- Invoice portals: web services where you create and send EHF without accounting software. DFØ distinguishes complete invoice portals from simple ones, including portals offered by banks [2].
- Access points: the service providers that actually deliver EHF on the Peppol network. Most small businesses only deal with their access point indirectly, through their software [3].
How we build the profiles
- Price and free plan come from the provider's own pricing page and are dated.
- Send/receive is checked against the provider's own pages and the DFØ lists [1][2].
- Access point: which access point a provider uses is read from the Peppol network (the same lookup as in the EHF lookup).
- We publish no contact persons, no customer reviews and no rankings. The DFØ lists include contact persons; we leave them out.
Are you a provider and see a mistake? You can claim your profile and correct the details. Paid listings ("Featured") are always labelled and do not change the data.
Compare the most common programs in the accounting software comparison, or see free and cheap EHF options.
How we earn money: labelled ads, affiliate links and optional paid plans. The order below is not paid. How we rank
Providers
| Product | Free plan | From | Can | Bank offer | Website |
|---|---|---|---|---|---|
| B2Brouter B2BRouter Global S.L. Correct this listing |
Yes Basic plan: send and receive via Peppol, up to 24 transactions per year (sent + received invoices + tax reports) |
Unknown · source |
send, receive | Website | |
| Centiga Centiga Norge AS Correct this listing |
No | NOK 159 / month · source |
send, process | Website | |
| Conta Regnskap Conta AS Correct this listing |
No | NOK 209 / month · source |
send, receive, process | Website | |
| Cretica Faktura Correct this listing |
Yes Basis: free, 1 user, 50 customers, 20 products; outgoing EHF 12 kr each; prepaid credit needed for paid transactions |
NOK 69 / month · source |
send | Website | |
| Debet Faktura Debet AS Correct this listing |
Yes Faktura Gratis: 0 kr/month, up to 5 invoices per year; EHF 25 kr each; admin fee 10-25 kr on months with usage |
NOK 39 / month · source |
send | Website | |
| DNB Regnskap DNB Bank ASA Correct this listing |
No | NOK 129 / month · source |
send, receive, process | DNB | Website |
| Duett Økonomi Duett AS Correct this listing |
No | Unknown · source |
send, receive, process | Website | |
| Faktum Faktura Correct this listing |
No | NOK 49.92 / month · source |
send | Website | |
| FakturaNett Invoice Club AS Correct this listing |
No | NOK 79 / month · source |
send | Website | |
| Fiken Fiken AS Correct this listing |
No | NOK 69 / month · source |
send, receive, process | Website | |
| Finago Office (formerly 24SevenOffice) Finago Correct this listing |
No | NOK 71 / month · source |
send, receive, process | Website | |
| Frilans Faktura Correct this listing |
Yes Vendor states: no hidden costs, no subscription, free forever; send by e-mail, EHF or PDF |
Unknown · source |
send, receive | Website | |
| Luca Regnskap Luca Labs AS Correct this listing |
No | NOK 90.83 / month · source |
send, receive, process | Website | |
| nettgiro.no Nettgiro AS Correct this listing |
Yes Pay-per-use: 0 kr/month, e-mail invoices free, EHF 12 kr each plus 60 kr admin fee per invoicing run |
NOK 49 / month · source |
send | Website | |
| Nordea eFaktura Bedrift (EHF) Nordea Bank Abp, filial i Norge Correct this listing |
No | Unknown · source |
receive | Nordea | Website |
| Odoo Odoo S.A. Correct this listing |
Yes 'One App Free': one app, unlimited users, Odoo Online; Peppol registration is free in Odoo and Norway is listed as eligible |
EUR 14.90 / month · source |
send, receive, process | Website Ad | |
| PowerOffice Go PowerOffice AS Correct this listing |
No | NOK 74.58 / month · source |
send, receive, process | Website | |
| SendEHF Correct this listing |
No | Unknown · source |
send | Website | |
| SendRegning Correct this listing |
No | NOK 35 / month · source |
send | Website | |
| Snapbooks Snapbooks AS Correct this listing |
Yes 3 invoices per month free, always; EHF sending included (sent as EHF if the customer can receive it, otherwise e-mail); extra invoices can be bought |
NOK 189 / month · source |
send, receive, process | Website | |
| SpareBank 1 Regnskap SpareBank 1 banks Correct this listing |
No | Unknown · source |
send, receive, process | SpareBank 1 | Website |
| Tripletex Tripletex AS Correct this listing |
No | NOK 199 / month · source |
send, receive, process | Website | |
| Unimicro Uni Micro AS Correct this listing |
No | Unknown · source |
send, receive, process | Website | |
| Visma eAccounting Visma eAccounting AS Correct this listing |
Yes 'Faktura' plan: 0 kr/month for the first 12 months, then 119 kr/month; EHF and eFaktura cost 4 kr each; 12-month binding |
NOK 119 / month · source |
send, receive, process | Website | |
| Xledger Xledger AS Correct this listing |
No | Unknown · source |
send, receive, process | Website |
Official lists
Every entry on the official lists, as published by the authority. We copy company-level facts only.
Norwegian e-invoicing actors (DFØ) (85)
Source · Copied 28 Oct 2026
| Company | Website |
|---|---|
| Acentio (Aksess innkjøp) | acentio.com |
| Apix Messaging OY | apix.fi |
| At Work Systems AS | atworklogin.com |
| Avalara | avalara.com |
| Azets Insight AS | azets.com |
| B2BRouter Global S.L | b2brouter.net |
| Bank 1 Oslo Akershus AS | sparebank1.no |
| Basware | basware.com |
| Billit bv | billit.eu |
| Bisbrains | bizbrains.dk |
| CGI Sverige | cgi.se |
| Conta AS | conta.no |
| Crediflow | crediflow.se |
| Danske Bank | danskebank.no |
| DigiCare AS | azets.com |
| Digital CAB ApS | |
| DNB Bank ASA | dnb.no |
| Docnova - MELASOFT GmbH | docnova.ai |
| Duett | azets.com |
| ecosio | ecosio.com |
| EDICOM | edicomgroup.com |
| efacto AS | efacto.no |
| Efirma | efirma.no |
| Fair Distribution AS | fair.no |
| Fiken AS | fiken.no |
| Grafisk Digital | grafiskdigital.no |
| HafslundTellier AS | hafslund.no |
| Handelsbanken | handelsbanken.no |
| Hatteland Solutions | hatteland.com |
| Ibistic by Acentio | acentio.com |
| IBM | |
| Implema AB | implema.se |
| Integrasjonssystemer AS | isys.no |
| Intelligent Proc AB | intel.com |
| Kalin Setterberg Data AB | kase.se |
| Key Balance | keybalance.dk |
| KMD | kmd.dk |
| KPMG Accounting | kpmg.no |
| Kredinor | kredinor.no |
| Liaison Technologies | blogs.opentext.com |
| LOGIQ | logiqconnect.com |
| Luca Labs AS | lucaregnskap.no |
| Maritech Systems AS | maritech.no |
| Mastercard | nets.eu |
| mySupply | mysupply.dk |
| NetClient | jcloud.no |
| Nordea Bank Norge ASA | nordea.no |
| OpusCapita | opuscapita.com |
| Orbyt AS | orbyt.tech |
| Oryton | oryton.no |
| Pagero | pagero.no |
| Pearl Norge AS | pearlconsulting.no |
| PowerOffice Software AS | poweroffice.no |
| Qvalia | qvalia.com |
| ReadSoft | kofax.com |
| Reknes | reknes.no |
| Rillion | rillion.com |
| Routty | dynatos.no |
| SAP SE | sap.com |
| Scancloud AB | scancloud.se |
| SEB | seb.no |
| Smartbook Technology AS | smartbooks.com |
| SNI Technology | snitechnology.net |
| SpareBank 1 | sparebank1.no |
| Sparebanken Møre | sbm.no |
| Sparebanken Sør | sor.no |
| Sparebanken Vest | spv.no |
| Strålfors | stralfors.no |
| Svea Ekonomi AB | svea.com |
| Swedbank | swedbank.no |
| Telenor | telenor.no |
| Tietoevry | azets.com |
| Tradeshift Belgium / Babelway | babelway.com |
| TrueCommerce | truecommerce.com |
| Unimicro | unimicro.no |
| Upheads | upheads.no |
| Viaduct AB | viaduct.se |
| Vieri AS | vieri.no |
| Vince AS | vincesoftware.com |
| Visma | visma.no |
| Visma Amili | amili.no |
| Visma Commerce | visma.no |
| Xledger | xledger.no |
| XPS Xross Platform Systems AB | xps.se |
| Zirius | zirius.no |
Norwegian e-invoicing actors (DFØ) (71)
Source · Copied 28 Oct 2026
| Company | Website |
|---|---|
| Acentio (Aksess Innkjøp) | acentio.com |
| Ademico Software | ademico-software.com |
| Adiles AS | appseconnect.com |
| Agendec AS | agendec.no |
| Approve-it Business Solutions AS | approve-it.net |
| APX systems | apx-systems.com |
| Atomic Software aps | keybalance.dk |
| Azets Insight AS | azets.no |
| B2BRouter Global S.L | b2brouter.net |
| Basware AS | basware.com |
| Bleken Data AS | mab.no |
| Bouvet | bouvet.no |
| Bringsvor Consulting AS | bringsvor.com |
| Catacloud AS | catacloud.com |
| CGI | cgi.com |
| CloudOffice AS | cloudoffice.no |
| Conta | conta.no |
| Continia Software AS | continia.com |
| Dakantus AS | dakantuspluss.no |
| Data Nova AS | datanova.no |
| Deltek Norge AS | deltek.com |
| Docnova - MELASOFT GmbH | docnova.ai |
| DSS Consulting AS | dss.no |
| Duett | duett.no |
| Emma EDB AS | upheads.no |
| Fenistra AS | amestosolutions.no |
| Fiken AS | fiken.no |
| Finago | finago.no |
| Flytconsulting AS | flytconsulting.no |
| FormPipe Software AS | formpipe.com |
| Frilans Faktura | faktura.frilansbasen.no |
| Grafisk Digital | grafiskdigital.no |
| HansaWorld | hansaworld.com |
| Ibistic by Acentio | acentio.com |
| IFS Norge AS | ifs.com |
| Infosoft AS | infosoft.no |
| IntegrasjonsPartner BITS AS | integrasjonspartner.no |
| Itelligence Norge AS | nttdata-solutions.com |
| Link Nordic AS | linknordic.com |
| Luca Labs AS | lucaregnskap.no |
| Matrix systemer AS | matrix.no |
| Mercell | support.mercell.com |
| Microsoft Norge AS | microsoft.com |
| Monitor | monitorerp.com |
| Oryton | oryton.no |
| PowerOffice AS | poweroffice.no |
| Proventus AS | proventus.no |
| Proweb AS | webofficeone.com |
| Qvalia | qvalia.com |
| SAP SE | sap.com |
| Snapbooks AS | snapbooks.no |
| SNI Technology | snitechnology.net |
| SUManGO AS | sumango.no |
| SYSTIMA | systima.no |
| Timpex AS | maritech.com |
| Tradeshift AB / IBX | tradeshift.com |
| Tricom ApS | tricom.dk |
| Tripletex AS | |
| Uni Micro AS | unimicro.no |
| UNIPOS AS | unipos.no |
| Unit4 AS | unit4.com |
| Vieri AS | vieri.no |
| Vince AS | vincesoftware.com |
| Visma eAccounting AS | visma.no |
| Visma Enterprise AS | visma.no |
| Visma Software AS | visma.no |
| Visma Software Bv (NL) | visma.com |
| Visma Software Oy (FI) | visma.com |
| Vitec Infoeasy As | vitec-autosystemer.com |
| XLedger Labs AS | xledger.com |
| Zirius AS | zirius.no |
Norwegian e-invoicing actors (DFØ) (57)
Source · Copied 28 Oct 2026
| Company | Website |
|---|---|
| B2BRouter Global S.L | b2brouter.net |
| Basware Virtuell Printer | basware.com |
| Centiga Norge AS | 24sevenoffice.com |
| Conta | conta.no |
| Cretica Faktura | cretica.no |
| Danske Bank | danskebank.no |
| Debet Faktura | debet.no |
| DNB | dnb.no |
| Docnova | docnova.ai |
| Duett AS | duett.no |
| e360 AS | |
| Eika bankene | eika.no |
| Exacta Services AS | digiacc.no |
| Faktum Faktura | faktumfaktura.no |
| FakturaNett | fakturanett.no |
| Fiken AS | fiken.no |
| Finago | finago.no |
| FlexiBill | 24sevenoffice.com |
| Frilans Faktura | faktura.frilansbasen.no |
| HansaWorld | hansaworld.com |
| IBX Group AB /Tradeshift | tradeshift.com |
| Luca Labs AS | lucaregnskap.no |
| Manymore.com AS | manymore.com |
| Nettgiro.no | nettgiro.no |
| Nordea | nordea.no |
| Norkred | norkred.no |
| Oryton | oryton.no |
| Pagero | pagero.no |
| PowerOffice | poweroffice.no |
| Procountor Norge AS | finago.com |
| SAP SE | sap.com |
| SendEHF | sendehf.no |
| SendRegning | sendregning.no |
| Snapbooks AS | faktura.snapbooks.no |
| SpareBank 1 Gudbrandsdal | |
| SpareBank 1 Hallingdal Valdres | |
| SpareBank 1 Lom og Skjåk | |
| SpareBank 1 Modum | |
| SpareBank 1 Nord-Norge | |
| SpareBank 1 Nordvest | |
| SpareBank 1 Ringerike Hadeland | |
| SpareBank 1 SMN | |
| SpareBank 1 SR-Bank | |
| SpareBank 1 Søre Sunnmøre | |
| SpareBank 1 Sørøst-Norge | |
| SpareBank 1 Østfold Akershus | |
| SpareBank 1 Østlandet | |
| Sparebanken Sør | |
| Tripletex AS | tripletex.no |
| Uni Micro AS | unimicro.no |
| Upheads | upheads.no |
| Visma Enterprise AS | visma.no |
| Visma Proceedo AB | visma.se |
| Visma Software AS | visma.no |
| Winorg AS | winorg.no |
| Xledger AS | xledger.com |
| Zirius AS | zerp.no |
Sources
- DFØ: ERP vendors (updated 25 Sep 2026) (checked on )
- DFØ: invoicing systems that can deliver EHF (updated 17 Sep 2026) (checked on )
- DFØ: access points for EHF and BIS formats (updated 25 Sep 2026) (checked on )
Last updated: